Prize Money & Bonuses
The overall cash and prizes purse for 2019 is over AU$15,000 which is available for overall place getters to share. Major time bonus and race record prize money is available across the Half Marathon, 10km Run/Walk and 5km Run/Walk events.
Keep a lookout for our elite competitors on the start line who will be eager to get their hands on a piece of the prize purse.
Summary:
– 1/2 Marathon winner with maximum prize = AU$1800.00
– 10km Run winner with maximum prize = AU$1700.00
– 5km Run/Walk winner with maximum prize = AU$500.00
– Age category winners will be awarded with prizes from sponsors
Over AU$15,000 in cash and prizes are up for grabs to overall and age category participants in 2018.
Half Marathon | |
---|---|
Place | Cash |
1st | $600.00 |
2nd | $300.00 |
3rd | $100.00 |
Half Marathon Bonuses | |
---|---|
Time | Bonus Cash> |
RACE RECORD 1:08:18 - Male 1:17:49 - Female | $200.00 |
1:10 - Male 1:18 - Female | $100.00 |
1:07 - Male 1:15 - Female | $200.00 |
1:05 - Male 1:12 - Female | $500.00 |
1:02 - Male 1:10 - Female | $1000.00 |
Note: First male and female only to break times win bonus. |
10km Run/Walk | |
---|---|
Place | Cash |
1st | $500.00 |
2nd | $200.00 |
3rd | $100.00 |
10km Run/Walk Bonuses | |
---|---|
Time | Bonus Cash> |
RACE RECORD 31:37 - Male 34:58 - Female | $200.00 |
31:00 - Male 34:00 - Female | $100.00 |
30:00 - Male 33:00 - Female | $500.00 |
29:00 - Male 32:00 - Female | $1000.00 |
Note: First male and female only to break times win bonus. |
5km Run/Walk | |
---|---|
Place | Cash |
1st | $200.00 |
2nd | $100.00 |
3rd | $50.00 |
5km Run/Walk Bonuses | |
---|---|
Time | Bonus Cash> |
RACE RECORD 15:21 - Male 16:33 - Female | $100.00 |
15:00 - Male 17:00 - Female | $100.00 |
14:30 - Male 16:30 - Female | $200.00 |
Note: First male and female only to break times win bonus. |